Performance Standards
Gas
| Cases | Number of breaches | Number of exempt breaches | Number of net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarter | |
| Q1 2025 | 1129 | 12 | 0 | 12 | 1% | -100% |
| Q2 2025 | 500 | 10 | 0 | 10 | 2% | -20% |
| Q3 2025 | 515 | 41 | 0 | 41 | 8% | 76% |
| Q4 2025 | 831 | 61 | 0 | 61 | 7% | 33% |
| Q1 2026 | 974 | 48 | 0 | 48 | 5% | -21% |
Electric
| Cases | Number of breaches | Number of exempt breaches | Number of net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarter | |
| Q1 2025 | 4334 | 74 | 0 | 74 | 2% | -172% |
| Q2 2025 | 5063 | 100 | 0 | 100 | 2% | 26% |
| Q3 2025 | 4404 | 209 | 0 | 209 | 5% | 52% |
| Q4 2025 | 6215 | 275 | 0 | 275 | 4% | 24% |
| Q1 2026 | 7289 | 143 | 0 | 143 | 2% | -48% |
Unlock your business' revenue potential
Simplify your business operations. Get in touch to hear more about our streamlined solutions.